Financial Markets Practitioner (FMP) Qualification
Qualification ID 117238 Occupational Certificate: Financial Markets Practitioner (NQF Level 7)
Financial Markets Practitioner (FMP)
The SAIS has developed the Financial Markets Practitioner (FMP), an entry level qualification, for those wishing to move into this sector. The Occupational Certificate: Financial Markets Practitioner (OC:FMP) is aimed at providing learners with entry-level knowledge, practical skills and experience in key functions in the financial markets.
- Knowledge
- Practical skills
- Work experience
Delivery of the Qualification
The Knowledge and Practical Skills components are delivered by Skills Development Providers (SDPs) who have been accredited by the QCTO for the OC: FMP. The accredited SDPs are listed lower down on this page and can also be found on the QCTO website.
Content of the Qualification
Knowledge modules
The Knowledge modules provide the learner with the correct theoretical underpinnings and understanding of concepts in the financial markets.
| Module | NQF Level | Credits |
|---|---|---|
| Introduction to Financial Markets | 6 | 5 |
| Asset Class - Equities Securities | 7 | 12 |
| Asset Class - Interest Bearing Securities | 7 | 8 |
| Asset Class - Derivative Securities | 7 | 5 |
| Asset Class - Alternative Securities | 7 | 5 |
| Basic Economics | 7 | 10 |
| Asset Class - Foreign Exchange | 7 | 3 |
| The Regulation of the Financial Markets | 7 | 12 |
| Client Service and Investment Advice | 7 | 12 |
| Trading | 7 | 10 |
| Settlement of financial markets transactions | 7 | 10 |
| Corporate Actions | 7 | 7 |
| Investment Vehicles | 6 | 5 |
Practical modules
The practical modules allow the learner to put the theory into practice, most often in a simulated environment.
| Module | NQF Level | Credits |
|---|---|---|
| Analyse, evaluate and review equity securities for investment purposes | 7 | 8 |
| Analyse, evaluate and review interest bearing securities for investment purposes | 7 | 3 |
| Apply economic knowledge to the investment environment | 7 | 3 |
| Examine the regulatory and legislative landscape applicable to financial markets | 7 | 3 |
| Prepare investment advice in a simulated environment | 7 | 8 |
| Use a simulated trading system to apply trading knowledge | 7 | 4 |
| Explain the settlement process to a controlled and non-controlled client | 7 | 3 |
| Interpret corporate action announcements and process the resulting transactions | 7 | 3 |
| Apply the unitisation concepts | 7 | 5 |
Work Experience
Learners need to acquire actual experience in the workplace to complete eligibility criteria for the EISA. The work experience must be gained at an accredited workplace. A fee is charged for workplace accreditation. A minimum of 6 months’ work experience is required. Learners must attain experience in 9 areas (7 compulsory and 2 elective):
| Work Experience Area | Compulsory | Elective |
|---|---|---|
| Prepare and present research reports | √ | — |
| Do financial markets presentations | √ | — |
| Evaluate the organisation's control environment | √ | — |
| Evaluate a stock and prevailing market conditions for trading purposes | — | √ |
| Perform settlement activities | √ | — |
| Complete clients’ take-on processes | √ | — |
| Perform a client needs analysis | — | √ |
| Re-balance client portfolios | — | √ |
| Prepare client feedback reports | — | √ |
| Perform administration of corporate actions | √ | — |
Entry Requirements
- NQF Level 6 qualification in finance or a related field of study; or
- NQF Level 6 qualification with three years’ relevant assessed work experience in financial markets; or
- Five years’ relevant work experience in financial markets.
For candidates requiring three years’ relevant assessed work experience, this can be assessed through a:
- Performance Appraisal Portfolio of Evidence
A Portfolio of Evidence (PoE) comprising a minimum of three years of performance appraisals must be submitted. The assessed work should link to the Work Experience Areas of the OC: FMP, evidencing all compulsory areas and two elective areas.
If the employer is an Accredited Workplace for the OC: FMP, the PoE can confirm Recognition of Prior Learning (RPL), exempting the six months’ work experience requirement.
External Integrated Summative Assessment (EISA)
Only once Knowledge, Practical Skills, and Work Experience are completed can learners enrol for the EISA. A successfully completed EISA is required to obtain the qualification.
The EISA consists of two examination papers. For a successful EISA, both exams must be passed with 50% for each. A single-paper pass is held in credit only until the next session.
Once the OC: FMP has been obtained, successful candidates may apply for the designation CFMP(SA) - Certified Financial Markets Professional (South Africa).
Important EISA Exam Dates
Semester 1
| EISA Activity | Date |
|---|---|
| Exam Prep Session for Paper 1 (Virtual session with subject expert) | 29 April 2025 |
| Exam Prep Session for Paper 2 (Virtual session with subject expert) | 30 April 2025 |
| EISA Exam - Paper 1 | 19 May 2025 |
| EISA Exam - Paper 2 | 20 May 2025 |
Semester 2
| EISA Activity | Date |
|---|---|
| Exam Prep Session for Paper 1 (Virtual session with subject expert) | 28 August 2025 |
| Exam Prep Session for Paper 2 (Virtual session with subject expert) | 04 September 2025 |
| EISA - Exam Paper 1 | 6 October 2025 |
| EISA - Exam Paper 2 | 7 October 2025 |
Recognition of Prior Learning (RPL) and Learnership
Recognition of Prior Learning (RPL)
The Knowledge, Practical Skills, and Work Experience components can be achieved through RPL. SDPs assess RPL for Knowledge and Practical Skills, and accredited workplaces assess RPL for Work Experience.
Learnership
A learnership has been registered against the OC: FMP qualification through FASSET. SAIS does not place learners into employment for completion of the qualification or learnership.
Employers must conclude a work-based learning programme agreement. Two categories exist: previously employed learners and previously unemployed learners as defined by the Skills Development Act.
Learners on the learnership are deemed normal employees and must follow workplace policies. Employers are obligated only for learnership duration and are not required to place learners on a learnership.
Accredited Skills Development Providers (SDPs)
Please note: SAIS (as AQP) cannot accredit SDPs. Accreditation is done solely by the QCTO, and SAIS cannot endorse providers.
| Skills Development Provider (SDP) | Contact Details | Accreditation Number | Accreditation Period |
|---|---|---|---|
| ASISA Academy NPC | e: learn@asisaacademy.org.za t: +27 21 673 1626 w: www.asisaacademy.org.za | 01-QCTO/SDP100621-2050 | 9 June 2021 - 8 June 2026 |
| Catalyst AI (Pty) Ltd | e: csmith@apexu.co.za; byron@apexu.co.za t: +27 73 574 9438 w: ApexU | Sustainable transformation in South Africa | 07-QCTO/SDP280423122548 | 28 April 2023 - 27 April 2028 |
| Novia One Group (Pty) Ltd | e: info@noviaone.com t: +27 11 783 9390 w: www.noviaone.com | 07-QCTOSDP01191120-1861 | 27 October 2021 - 26 October 2026 |
| The Sherq Centre of Excellence (Pty) Ltd | e: info@futurebanker.co.za t: 087 807 8564 w: www.futurebanker.co.za | 07-QCTO/SDP030123063535 | 1 March 2023 - 1 February 2028 |
| Felix Risk Training Consultants CC | e: info@frtc.co.za t: 031 207 3245 w: Contact Us - Felix Risk Training Consultants | 05-QCTO/SDP140924172541 | 13 September 2024 - 12 September 2029 |
